IATA code: | IXA |
---|---|
Address: | Agartala Airport CA Agartala - 799009 Tripura |
Enquiries No: | 0381-2342224 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
IndiGo | DEL → BOM Delhi to Mumbai | 26 April 2025 | ฿ 4124 | Book Now |
Air India Express | BOM → DEL Mumbai to Delhi | 28 April 2025 | ฿ 4660 | Book Now |
Air India Express | BLR → DEL Bangalore to Delhi | 14 April 2025 | ฿ 5986 | Book Now |
Air India Express | DEL → BLR Delhi to Bangalore | 03 April 2025 | ฿ 5772 | Book Now |
Air India Express | BOM → BLR Mumbai to Bangalore | 02 April 2025 | ฿ 3320 | Book Now |
Air India Express | BLR → BOM Bangalore to Mumbai | 24 April 2025 | ฿ 3359 | Book Now |
IndiGo | PNQ → DEL Pune to Delhi | 22 April 2025 | ฿ 5250 | Book Now |
IndiGo | DEL → PNQ Delhi to Pune | 04 April 2025 | ฿ 4526 | Book Now |
Air India Express | DEL → SXR Delhi to Srinagar | 26 April 2025 | ฿ 7457 | Book Now |
Akasa Air | BOM → GOI Mumbai to Goa | 28 April 2025 | ฿ 2625 | Book Now |
Ans: IndiGo, Air India Express, Akasa Air, are the airlines serving the Agartala.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Agartala.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Agartala.
Ans: Dhaka, Sylhet, Aizawal, Barisal, Chittagong are the nearby airports from Agartala.
Ans: Delhi to Srinagar is the most frequent flight route.