IATA code: | AGR |
---|---|
Address: | Airport Rd, Kheria, Agra, Uttar Pradesh, 282008 |
Enquiries No: | 0562 240 0844 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
Air India Express | DEL → BOM Delhi to Mumbai | 19 December 2024 | ฿ 1842 | Book Now |
IndiGo | BOM → DEL Mumbai to Delhi | 17 December 2024 | ฿ 1866 | Book Now |
Akasa Air | BLR → DEL Bangalore to Delhi | 31 December 2024 | ฿ 2223 | Book Now |
IndiGo | DEL → BLR Delhi to Bangalore | 18 December 2024 | ฿ 2294 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 17 December 2024 | ฿ 1309 | Book Now |
Akasa Air | BLR → BOM Bangalore to Mumbai | 29 December 2024 | ฿ 1553 | Book Now |
IndiGo | PNQ → DEL Pune to Delhi | 30 December 2024 | ฿ 1679 | Book Now |
IndiGo | DEL → PNQ Delhi to Pune | 04 December 2024 | ฿ 1963 | Book Now |
Air India | DEL → SXR Delhi to Srinagar | 12 December 2024 | ฿ 1582 | Book Now |
IndiGo | BOM → GOI Mumbai to Goa | 02 December 2024 | ฿ 1207 | Book Now |
Ans: Air India Express, IndiGo, Akasa Air, Air India, SpiceJet, are the airlines serving the Agra.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Agra.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Agra.
Ans: Gwalior Airport, New-Delhi Airport, Jaipur Airport, Pantnagar are the nearby airports from Agra.
Ans: Delhi to Bangalore is the most frequent flight route.