IATA code: | AKD |
---|---|
Address: | Shivani AirPort Area, National Highway 6, Akola, Maharashtra 444104 |
Enquiries No: | 0724 225 8197 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
Akasa Air | DEL → BOM Delhi to Mumbai | 28 January 2025 | ฿ 4501 | Book Now |
Akasa Air | BOM → DEL Mumbai to Delhi | 27 January 2025 | ฿ 4455 | Book Now |
IndiGo | BLR → DEL Bangalore to Delhi | 22 January 2025 | ฿ 5766 | Book Now |
IndiGo | DEL → BLR Delhi to Bangalore | 16 January 2025 | ฿ 5526 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 16 January 2025 | ฿ 3197 | Book Now |
Akasa Air | BLR → BOM Bangalore to Mumbai | 28 January 2025 | ฿ 3721 | Book Now |
IndiGo | PNQ → DEL Pune to Delhi | 21 January 2025 | ฿ 4910 | Book Now |
IndiGo | DEL → PNQ Delhi to Pune | 26 January 2025 | ฿ 4718 | Book Now |
IndiGo | DEL → SXR Delhi to Srinagar | 21 January 2025 | ฿ 4279 | Book Now |
IndiGo | BOM → GOI Mumbai to Goa | 25 January 2025 | ฿ 2632 | Book Now |
Ans: Akasa Air, IndiGo, are the airlines serving the Akola.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Akola.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Akola.
Ans: Delhi to Bangalore is the most frequent flight route.