IATA code: | AKD |
---|---|
Address: | Shivani AirPort Area, National Highway 6, Akola, Maharashtra 444104 |
Enquiries No: | 0724 225 8197 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
Air India Express | DEL → BOM Delhi to Mumbai | 23 May 2025 | ฿ 4510 | Book Now |
IndiGo | BOM → DEL Mumbai to Delhi | 27 May 2025 | ฿ 5323 | Book Now |
Air India Express | BLR → DEL Bangalore to Delhi | 31 May 2025 | ฿ 5699 | Book Now |
Air India Express | DEL → BLR Delhi to Bangalore | 27 May 2025 | ฿ 6050 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 28 May 2025 | ฿ 3400 | Book Now |
Akasa Air | BLR → BOM Bangalore to Mumbai | 30 May 2025 | ฿ 4028 | Book Now |
IndiGo | PNQ → DEL Pune to Delhi | 21 May 2025 | ฿ 4976 | Book Now |
Air India Express | DEL → PNQ Delhi to Pune | 15 May 2025 | ฿ 4873 | Book Now |
SpiceJet | DEL → SXR Delhi to Srinagar | 03 May 2025 | ฿ 4059 | Book Now |
IndiGo | BOM → GOI Mumbai to Goa | 29 May 2025 | ฿ 2467 | Book Now |
Ans: Air India Express, IndiGo, Akasa Air, SpiceJet, Air India, are the airlines serving the Akola.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Akola.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Akola.
Ans: Delhi to Mumbai is the most frequent flight route.