IATA code: | IXB |
---|---|
Address: | Bagdogra, Darjeeling District, Siliguri, West Bengal 734421 |
Enquiries No: | 0353 269 8431 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
IndiGo | DEL → BOM Delhi to Mumbai | 10 December 2024 | ฿ 1816 | Book Now |
IndiGo | BOM → DEL Mumbai to Delhi | 14 December 2024 | ฿ 1779 | Book Now |
IndiGo | BLR → DEL Bangalore to Delhi | 31 December 2024 | ฿ 2028 | Book Now |
Akasa Air | DEL → BLR Delhi to Bangalore | 13 December 2024 | ฿ 2153 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 12 December 2024 | ฿ 1264 | Book Now |
Akasa Air | BLR → BOM Bangalore to Mumbai | 06 December 2024 | ฿ 1264 | Book Now |
Air India Express | PNQ → DEL Pune to Delhi | 19 December 2024 | ฿ 1603 | Book Now |
IndiGo | DEL → PNQ Delhi to Pune | 12 December 2024 | ฿ 1878 | Book Now |
SpiceJet | DEL → SXR Delhi to Srinagar | 03 December 2024 | ฿ 1474 | Book Now |
IndiGo | BOM → GOI Mumbai to Goa | 06 December 2024 | ฿ 1087 | Book Now |
Ans: IndiGo, Akasa Air, Air India Express, SpiceJet, are the airlines serving the Bagdogra.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Bagdogra.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Bagdogra.
Ans: Bhadrapur, Biratnagar, Saidpur, Tumling, Paro are the nearby airports from Bagdogra.
Ans: Delhi to Bangalore is the most frequent flight route.