IATA code: | ISB |
---|---|
Address: | Airport Road، Chaklala Cantt., Rawalpindi, Punjab 46000, Pakistan |
Enquiries No: | +92 51 99280300 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
Akasa Air | DEL → BOM Delhi to Mumbai | 18 December 2024 | ฿ 2011 | Book Now |
IndiGo | BOM → DEL Mumbai to Delhi | 10 December 2024 | ฿ 1874 | Book Now |
IndiGo | BLR → DEL Bangalore to Delhi | 09 December 2024 | ฿ 2071 | Book Now |
IndiGo | DEL → BLR Delhi to Bangalore | 17 December 2024 | ฿ 2233 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 03 December 2024 | ฿ 1340 | Book Now |
IndiGo | BLR → BOM Bangalore to Mumbai | 05 December 2024 | ฿ 1843 | Book Now |
Air India Express | PNQ → DEL Pune to Delhi | 17 December 2024 | ฿ 1708 | Book Now |
IndiGo | DEL → PNQ Delhi to Pune | 06 December 2024 | ฿ 1921 | Book Now |
IndiGo | DEL → SXR Delhi to Srinagar | 11 December 2024 | ฿ 1772 | Book Now |
Air India Express | BOM → GOI Mumbai to Goa | 08 December 2024 | ฿ 1166 | Book Now |
Ans: Akasa Air, IndiGo, Air India Express, are the airlines serving the Rawalpindi.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Rawalpindi.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Rawalpindi.
Ans: Delhi to Srinagar is the most frequent flight route.