IATA code: | BBI |
---|---|
Address: | Airport Road, Bhubaneswar, Odisha 751020 |
Enquiries No: | 0674 259 6305 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
Air India Express | DEL → BOM Delhi to Mumbai | 20 December 2024 | ฿ 2026 | Book Now |
IndiGo | BOM → DEL Mumbai to Delhi | 17 December 2024 | ฿ 1866 | Book Now |
IndiGo | BLR → DEL Bangalore to Delhi | 31 December 2024 | ฿ 2319 | Book Now |
Air India | DEL → BLR Delhi to Bangalore | 14 December 2024 | ฿ 1734 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 17 December 2024 | ฿ 1230 | Book Now |
Akasa Air | BLR → BOM Bangalore to Mumbai | 17 December 2024 | ฿ 1560 | Book Now |
IndiGo | PNQ → DEL Pune to Delhi | 03 December 2024 | ฿ 1601 | Book Now |
IndiGo | DEL → PNQ Delhi to Pune | 04 December 2024 | ฿ 1963 | Book Now |
Air India | DEL → SXR Delhi to Srinagar | 12 December 2024 | ฿ 1582 | Book Now |
IndiGo | BOM → GOI Mumbai to Goa | 31 December 2024 | ฿ 1207 | Book Now |
Ans: Air India Express, IndiGo, Air India, Akasa Air, are the airlines serving the Bhubaneswar.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Bhubaneswar.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Bhubaneswar.
Ans: Ranchi, kolkata, Visakhapatnam, Kazi-Nazrul-Islam, Raipur are the nearby airports from Bhubaneswar.
Ans: Delhi to Hyderabad is the most frequent flight route.