IATA code: | CFB |
---|---|
Address: | |
Enquiries No: |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
Akasa Air | DEL → BOM Delhi to Mumbai | 28 January 2025 | ฿ 1892 | Book Now |
Akasa Air | BOM → DEL Mumbai to Delhi | 29 January 2025 | ฿ 1814 | Book Now |
IndiGo | BLR → DEL Bangalore to Delhi | 21 January 2025 | ฿ 2170 | Book Now |
Akasa Air | DEL → BLR Delhi to Bangalore | 30 January 2025 | ฿ 2120 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 12 January 2025 | ฿ 1462 | Book Now |
Akasa Air | BLR → BOM Bangalore to Mumbai | 28 January 2025 | ฿ 1497 | Book Now |
Air India Express | PNQ → DEL Pune to Delhi | 12 January 2025 | ฿ 1676 | Book Now |
IndiGo | DEL → PNQ Delhi to Pune | 23 January 2025 | ฿ 1963 | Book Now |
Air India Express | DEL → SXR Delhi to Srinagar | 26 January 2025 | ฿ 1960 | Book Now |
IndiGo | BOM → GOI Mumbai to Goa | 12 January 2025 | ฿ 1059 | Book Now |
Ans: Akasa Air, IndiGo, Air India Express, are the airlines serving the Cabo Frio.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Cabo Frio.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Cabo Frio.
Ans: Bangalore to Mumbai is the most frequent flight route.