IATA code: | BAQ |
---|---|
Address: | Aeropuerto Internacional Ernesto Cortissoz, Soledad, Atlántico, Colombia |
Enquiries No: | +57 5 3160900 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
Air India Express | DEL → BOM Delhi to Mumbai | 17 December 2024 | ฿ 2026 | Book Now |
IndiGo | BOM → DEL Mumbai to Delhi | 17 December 2024 | ฿ 1866 | Book Now |
IndiGo | BLR → DEL Bangalore to Delhi | 30 December 2024 | ฿ 2223 | Book Now |
IndiGo | DEL → BLR Delhi to Bangalore | 18 December 2024 | ฿ 2294 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 17 December 2024 | ฿ 1258 | Book Now |
Akasa Air | BLR → BOM Bangalore to Mumbai | 17 December 2024 | ฿ 1536 | Book Now |
Air India | PNQ → DEL Pune to Delhi | 04 December 2024 | ฿ 1715 | Book Now |
Air India | DEL → PNQ Delhi to Pune | 02 December 2024 | ฿ 1955 | Book Now |
IndiGo | DEL → SXR Delhi to Srinagar | 16 December 2024 | ฿ 1684 | Book Now |
IndiGo | BOM → GOI Mumbai to Goa | 31 December 2024 | ฿ 1207 | Book Now |
Ans: Air India Express, IndiGo, Akasa Air, Air India, are the airlines serving the Barranquilla.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Barranquilla.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Barranquilla.
Ans: Delhi to Hyderabad is the most frequent flight route.