IATA code: | FUK |
---|---|
Address: | 778-1 Shimousui, Hakata Ward, Fukuoka, Fukuoka Prefecture 812-0003, Japan |
Enquiries No: | +81 92-621-6059 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
Air India Express | DEL → BOM Delhi to Mumbai | 28 January 2025 | ฿ 3999 | Book Now |
Akasa Air | BOM → DEL Mumbai to Delhi | 29 January 2025 | ฿ 4509 | Book Now |
Akasa Air | BLR → DEL Bangalore to Delhi | 01 January 2025 | ฿ 5695 | Book Now |
IndiGo | DEL → BLR Delhi to Bangalore | 28 January 2025 | ฿ 5526 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 29 January 2025 | ฿ 3082 | Book Now |
Akasa Air | BLR → BOM Bangalore to Mumbai | 29 January 2025 | ฿ 3099 | Book Now |
IndiGo | PNQ → DEL Pune to Delhi | 09 January 2025 | ฿ 4603 | Book Now |
IndiGo | DEL → PNQ Delhi to Pune | 10 January 2025 | ฿ 4879 | Book Now |
Air India | DEL → SXR Delhi to Srinagar | 19 January 2025 | ฿ 4049 | Book Now |
IndiGo | BOM → GOI Mumbai to Goa | 12 January 2025 | ฿ 2632 | Book Now |
Ans: Air India Express, Akasa Air, IndiGo, Air India, SpiceJet, are the airlines serving the Fukuoka.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Fukuoka.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Fukuoka.
Ans: Delhi to Srinagar is the most frequent flight route.