IATA code: | HDY |
---|---|
Address: | 99 หมู่ 3 Khlong La, อำเภอ คลองหอยไข่ Chang Wat Songkhla 90115, Thailand |
Enquiries No: | +66 74 227 000 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
IndiGo | DEL → BOM Delhi to Mumbai | 06 May 2025 | ฿ 5088 | Book Now |
IndiGo | BOM → DEL Mumbai to Delhi | 08 May 2025 | ฿ 5079 | Book Now |
IndiGo | BLR → DEL Bangalore to Delhi | 28 May 2025 | ฿ 5286 | Book Now |
Air India Express | DEL → BLR Delhi to Bangalore | 27 May 2025 | ฿ 5810 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 21 May 2025 | ฿ 3097 | Book Now |
Akasa Air | BLR → BOM Bangalore to Mumbai | 28 May 2025 | ฿ 3129 | Book Now |
IndiGo | PNQ → DEL Pune to Delhi | 28 May 2025 | ฿ 5316 | Book Now |
IndiGo | DEL → PNQ Delhi to Pune | 26 May 2025 | ฿ 5749 | Book Now |
IndiGo | DEL → SXR Delhi to Srinagar | 28 May 2025 | ฿ 5449 | Book Now |
IndiGo | BOM → GOI Mumbai to Goa | 25 May 2025 | ฿ 2382 | Book Now |
Ans: IndiGo, Air India Express, Akasa Air, Air India, are the airlines serving the Hat Yai.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Hat Yai.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Hat Yai.
Ans: Delhi to Srinagar is the most frequent flight route.