IATA code: | RDP |
---|---|
Address: | Andal, Durgapur, West Bengal 713363 |
Enquiries No: | 0341 667 0326 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
IndiGo | DEL → BOM Delhi to Mumbai | 15 December 2024 | ฿ 1960 | Book Now |
IndiGo | BOM → DEL Mumbai to Delhi | 31 December 2024 | ฿ 1955 | Book Now |
Akasa Air | BLR → DEL Bangalore to Delhi | 29 December 2024 | ฿ 2263 | Book Now |
IndiGo | DEL → BLR Delhi to Bangalore | 19 December 2024 | ฿ 2306 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 19 December 2024 | ฿ 1340 | Book Now |
Akasa Air | BLR → BOM Bangalore to Mumbai | 10 December 2024 | ฿ 1748 | Book Now |
IndiGo | PNQ → DEL Pune to Delhi | 15 December 2024 | ฿ 1687 | Book Now |
IndiGo | DEL → PNQ Delhi to Pune | 19 December 2024 | ฿ 2042 | Book Now |
IndiGo | DEL → SXR Delhi to Srinagar | 01 December 2024 | ฿ 1692 | Book Now |
Air India Express | BOM → GOI Mumbai to Goa | 03 December 2024 | ฿ 1167 | Book Now |
Ans: IndiGo, Akasa Air, Air India Express, are the airlines serving the Andal.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Andal.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Andal.
Ans: Kolkata, Rajshahi, Ranchi, Jessore, Gaya are the nearby airports from Andal.
Ans: Delhi to Hyderabad is the most frequent flight route.