IATA code: | RUH |
---|---|
Address: | Airport Road, King Khalid International Airport, Riyadh Saudi Arabia |
Enquiries No: | +966 9200 20090 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
Akasa Air | DEL → BOM Delhi to Mumbai | 28 January 2025 | ฿ 1810 | Book Now |
IndiGo | BOM → DEL Mumbai to Delhi | 14 January 2025 | ฿ 1759 | Book Now |
IndiGo | BLR → DEL Bangalore to Delhi | 07 January 2025 | ฿ 2246 | Book Now |
IndiGo | DEL → BLR Delhi to Bangalore | 31 January 2025 | ฿ 2127 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 15 January 2025 | ฿ 1204 | Book Now |
Akasa Air | BLR → BOM Bangalore to Mumbai | 30 January 2025 | ฿ 1371 | Book Now |
IndiGo | PNQ → DEL Pune to Delhi | 25 January 2025 | ฿ 1852 | Book Now |
IndiGo | DEL → PNQ Delhi to Pune | 13 January 2025 | ฿ 1963 | Book Now |
IndiGo | DEL → SXR Delhi to Srinagar | 15 January 2025 | ฿ 1612 | Book Now |
IndiGo | BOM → GOI Mumbai to Goa | 18 January 2025 | ฿ 1059 | Book Now |
Ans: Akasa Air, IndiGo, Air India Express, are the airlines serving the Riyadh.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Riyadh.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Riyadh.
Ans: Delhi to Bangalore is the most frequent flight route.