IATA code: | DUR |
---|---|
Address: | Durban Metropolitan Area |
Enquiries No: | +27 (0)32 436 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
Air India Express | DEL → BOM Delhi to Mumbai | 19 December 2024 | ฿ 1747 | Book Now |
IndiGo | BOM → DEL Mumbai to Delhi | 17 December 2024 | ฿ 1818 | Book Now |
IndiGo | BLR → DEL Bangalore to Delhi | 31 December 2024 | ฿ 2223 | Book Now |
IndiGo | DEL → BLR Delhi to Bangalore | 18 December 2024 | ฿ 2294 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 17 December 2024 | ฿ 1258 | Book Now |
Akasa Air | BLR → BOM Bangalore to Mumbai | 17 December 2024 | ฿ 1621 | Book Now |
IndiGo | PNQ → DEL Pune to Delhi | 04 December 2024 | ฿ 1870 | Book Now |
IndiGo | DEL → PNQ Delhi to Pune | 12 December 2024 | ฿ 2032 | Book Now |
IndiGo | DEL → SXR Delhi to Srinagar | 16 December 2024 | ฿ 1684 | Book Now |
IndiGo | BOM → GOI Mumbai to Goa | 31 December 2024 | ฿ 1160 | Book Now |
Ans: Air India Express, IndiGo, Akasa Air, Air India, are the airlines serving the Durban.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Durban.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Durban.
Ans: Delhi to Hyderabad is the most frequent flight route.