IATA code: | KOI |
---|---|
Address: | |
Enquiries No: |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
IndiGo | DEL → BOM Delhi to Mumbai | 13 December 2024 | ฿ 1960 | Book Now |
IndiGo | BLR → DEL Bangalore to Delhi | 18 December 2024 | ฿ 2330 | Book Now |
IndiGo | DEL → BLR Delhi to Bangalore | 13 December 2024 | ฿ 2305 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 06 December 2024 | ฿ 1340 | Book Now |
IndiGo | BLR → BOM Bangalore to Mumbai | 05 December 2024 | ฿ 1843 | Book Now |
Air India Express | PNQ → DEL Pune to Delhi | 17 December 2024 | ฿ 1708 | Book Now |
IndiGo | DEL → PNQ Delhi to Pune | 06 December 2024 | ฿ 1921 | Book Now |
IndiGo | DEL → SXR Delhi to Srinagar | 22 December 2024 | ฿ 2555 | Book Now |
IndiGo | BOM → GOI Mumbai to Goa | 28 December 2024 | ฿ 1841 | Book Now |
IndiGo | HYD → DEL Hyderabad to Delhi | 13 December 2024 | ฿ 1488 | Book Now |
Ans: IndiGo, Akasa Air, Air India Express, are the airlines serving the Kirkwall.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Kirkwall.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Kirkwall.
Ans: Delhi to Bangalore is the most frequent flight route.