IATA code: | IXL |
---|---|
Address: | KBR Airport, Leh, J&K |
Enquiries No: | 01982 251 783 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
Akasa Air | DEL → BOM Delhi to Mumbai | 17 December 2024 | ฿ 4743 | Book Now |
Akasa Air | BOM → DEL Mumbai to Delhi | 09 December 2024 | ฿ 4500 | Book Now |
IndiGo | BLR → DEL Bangalore to Delhi | 31 December 2024 | ฿ 5133 | Book Now |
Air India | DEL → BLR Delhi to Bangalore | 07 December 2024 | ฿ 4926 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 09 December 2024 | ฿ 3200 | Book Now |
Akasa Air | BLR → BOM Bangalore to Mumbai | 04 December 2024 | ฿ 3089 | Book Now |
IndiGo | PNQ → DEL Pune to Delhi | 02 December 2024 | ฿ 3812 | Book Now |
Air India Express | DEL → PNQ Delhi to Pune | 17 December 2024 | ฿ 4544 | Book Now |
Air India | DEL → SXR Delhi to Srinagar | 04 December 2024 | ฿ 3932 | Book Now |
IndiGo | BOM → GOI Mumbai to Goa | 06 December 2024 | ฿ 2750 | Book Now |
Ans: Akasa Air, IndiGo, Air India, Air India Express, are the airlines serving the Leh.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Leh.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Leh.
Ans: Delhi to Bangalore is the most frequent flight route.