IATA code: | CEB |
---|---|
Address: | Lapu-Lapu Airport Rd, Lapu-Lapu City, 6016 Cebu, Philippines |
Enquiries No: | +63 32 340 2486 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
Air India Express | DEL → BOM Delhi to Mumbai | 17 December 2024 | ฿ 2026 | Book Now |
IndiGo | BOM → DEL Mumbai to Delhi | 17 December 2024 | ฿ 1740 | Book Now |
Air India | BLR → DEL Bangalore to Delhi | 09 December 2024 | ฿ 1933 | Book Now |
Air India | DEL → BLR Delhi to Bangalore | 16 December 2024 | ฿ 1777 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 17 December 2024 | ฿ 1283 | Book Now |
Akasa Air | BLR → BOM Bangalore to Mumbai | 29 December 2024 | ฿ 1621 | Book Now |
Air India | PNQ → DEL Pune to Delhi | 04 December 2024 | ฿ 1715 | Book Now |
IndiGo | DEL → PNQ Delhi to Pune | 04 December 2024 | ฿ 1828 | Book Now |
IndiGo | DEL → SXR Delhi to Srinagar | 02 December 2024 | ฿ 1612 | Book Now |
IndiGo | BOM → GOI Mumbai to Goa | 31 December 2024 | ฿ 1207 | Book Now |
Ans: Air India Express, IndiGo, Air India, Akasa Air, are the airlines serving the Cebu.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Cebu.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Cebu.
Ans: Delhi to Srinagar is the most frequent flight route.