IATA code: | MXP |
---|---|
Address: | 21010 Ferno, VA, Italy |
Enquiries No: | +39 02 232323 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
Akasa Air | DEL → BOM Delhi to Mumbai | 18 December 2024 | ฿ 2128 | Book Now |
IndiGo | BOM → DEL Mumbai to Delhi | 31 December 2024 | ฿ 1951 | Book Now |
IndiGo | BLR → DEL Bangalore to Delhi | 31 December 2024 | ฿ 2177 | Book Now |
Air India | DEL → BLR Delhi to Bangalore | 25 December 2024 | ฿ 2348 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 18 December 2024 | ฿ 1338 | Book Now |
Akasa Air | BLR → BOM Bangalore to Mumbai | 15 December 2024 | ฿ 1699 | Book Now |
Air India Express | PNQ → DEL Pune to Delhi | 17 December 2024 | ฿ 1705 | Book Now |
IndiGo | DEL → PNQ Delhi to Pune | 31 December 2024 | ฿ 1897 | Book Now |
Air India | DEL → SXR Delhi to Srinagar | 07 December 2024 | ฿ 1587 | Book Now |
Air India Express | BOM → GOI Mumbai to Goa | 03 December 2024 | ฿ 1164 | Book Now |
Ans: Akasa Air, IndiGo, Air India, Air India Express, SpiceJet, are the airlines serving the Milano.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Milano.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Milano.
Ans: Delhi to Hyderabad is the most frequent flight route.