IATA code: | OAK |
---|---|
Address: | 1 Airport Dr, Oakland, CA 94621, USA |
Enquiries No: | +1 510-563-3300 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
IndiGo | DEL → BOM Delhi to Mumbai | 09 December 2024 | ฿ 1951 | Book Now |
IndiGo | BOM → DEL Mumbai to Delhi | 17 December 2024 | ฿ 1866 | Book Now |
IndiGo | BLR → DEL Bangalore to Delhi | 31 December 2024 | ฿ 2223 | Book Now |
Air India | DEL → BLR Delhi to Bangalore | 15 December 2024 | ฿ 1766 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 17 December 2024 | ฿ 1309 | Book Now |
Akasa Air | BLR → BOM Bangalore to Mumbai | 29 December 2024 | ฿ 1621 | Book Now |
Air India | PNQ → DEL Pune to Delhi | 04 December 2024 | ฿ 1715 | Book Now |
IndiGo | DEL → PNQ Delhi to Pune | 04 December 2024 | ฿ 1963 | Book Now |
Air India | DEL → SXR Delhi to Srinagar | 07 December 2024 | ฿ 1582 | Book Now |
IndiGo | BOM → GOI Mumbai to Goa | 31 December 2024 | ฿ 1207 | Book Now |
Ans: IndiGo, Air India, Akasa Air, are the airlines serving the Oakland.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Oakland.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Oakland.
Ans: Delhi to Srinagar is the most frequent flight route.