IATA code: | RPR |
---|---|
Address: | Ramchandi, Naya Raipur, Chhattisgarh 492015 |
Enquiries No: | 077124 18167 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
Akasa Air | DEL → BOM Delhi to Mumbai | 18 December 2024 | ฿ 2081 | Book Now |
IndiGo | BOM → DEL Mumbai to Delhi | 31 December 2024 | ฿ 1955 | Book Now |
Akasa Air | BLR → DEL Bangalore to Delhi | 30 December 2024 | ฿ 2234 | Book Now |
Air India | DEL → BLR Delhi to Bangalore | 22 December 2024 | ฿ 2015 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 10 December 2024 | ฿ 1340 | Book Now |
Akasa Air | BLR → BOM Bangalore to Mumbai | 08 December 2024 | ฿ 1749 | Book Now |
Air India Express | PNQ → DEL Pune to Delhi | 17 December 2024 | ฿ 1709 | Book Now |
Air India | DEL → PNQ Delhi to Pune | 18 December 2024 | ฿ 1700 | Book Now |
Air India | DEL → SXR Delhi to Srinagar | 06 December 2024 | ฿ 1590 | Book Now |
IndiGo | BOM → GOI Mumbai to Goa | 09 December 2024 | ฿ 1213 | Book Now |
Ans: Akasa Air, IndiGo, Air India, Air India Express, are the airlines serving the Raipur.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Raipur.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Raipur.
Ans: Nagpur, Jabalpur, Visakhapatnam, Bhubaneswar, Ranchi are the nearby airports from Raipur.
Ans: Delhi to Srinagar is the most frequent flight route.