IATA code: | RKT |
---|---|
Address: | Ras al Khaimah - United Arab Emirates |
Enquiries No: | +971 7 207 5200 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
Akasa Air | DEL → BOM Delhi to Mumbai | 17 December 2024 | ฿ 43 | Book Now |
Akasa Air | BOM → DEL Mumbai to Delhi | 11 December 2024 | ฿ 42 | Book Now |
IndiGo | BLR → DEL Bangalore to Delhi | 31 December 2024 | ฿ 46 | Book Now |
Air India | DEL → BLR Delhi to Bangalore | 07 December 2024 | ฿ 45 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 13 December 2024 | ฿ 27 | Book Now |
Akasa Air | BLR → BOM Bangalore to Mumbai | 06 December 2024 | ฿ 29 | Book Now |
Air India Express | PNQ → DEL Pune to Delhi | 07 December 2024 | ฿ 37 | Book Now |
Air India | DEL → PNQ Delhi to Pune | 12 December 2024 | ฿ 38 | Book Now |
Air India | DEL → SXR Delhi to Srinagar | 15 December 2024 | ฿ 36 | Book Now |
IndiGo | BOM → GOI Mumbai to Goa | 09 December 2024 | ฿ 24 | Book Now |
Ans: Akasa Air, IndiGo, Air India, Air India Express, are the airlines serving the Ras Al Khaimah.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Ras Al Khaimah.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Ras Al Khaimah.
Ans: Delhi to Bangalore is the most frequent flight route.