IATA code: | ZSA |
---|---|
Address: | |
Enquiries No: |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
IndiGo | DEL → BOM Delhi to Mumbai | 12 December 2024 | ฿ 2171 | Book Now |
IndiGo | BOM → DEL Mumbai to Delhi | 14 December 2024 | ฿ 1834 | Book Now |
IndiGo | BLR → DEL Bangalore to Delhi | 31 December 2024 | ฿ 2246 | Book Now |
IndiGo | DEL → BLR Delhi to Bangalore | 19 December 2024 | ฿ 2426 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 11 December 2024 | ฿ 1402 | Book Now |
Akasa Air | BLR → BOM Bangalore to Mumbai | 04 December 2024 | ฿ 1740 | Book Now |
IndiGo | PNQ → DEL Pune to Delhi | 18 December 2024 | ฿ 1679 | Book Now |
Air India | DEL → PNQ Delhi to Pune | 13 December 2024 | ฿ 2131 | Book Now |
IndiGo | DEL → SXR Delhi to Srinagar | 02 December 2024 | ฿ 1612 | Book Now |
Air India | BOM → GOI Mumbai to Goa | 01 December 2024 | ฿ 1133 | Book Now |
Ans: IndiGo, Akasa Air, Air India, are the airlines serving the Cockburn Town.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Cockburn Town.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Cockburn Town.
Ans: Delhi to Bangalore is the most frequent flight route.