IATA code: | DJJ |
---|---|
Address: | |
Enquiries No: |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
Akasa Air | DEL → BOM Delhi to Mumbai | 01 November 2024 | ฿ 161 | Book Now |
IndiGo | BLR → DEL Bangalore to Delhi | 07 November 2024 | ฿ 247 | Book Now |
Air India | DEL → BLR Delhi to Bangalore | 01 November 2024 | ฿ 199 | Book Now |
Air India Express | BOM → MAA Mumbai to Chennai | 27 November 2024 | ฿ 159 | Book Now |
SpiceJet | SXR → DEL Srinagar to Delhi | 19 November 2024 | ฿ 195 | Book Now |
Vistara | DEL → GOI Delhi to Goa | 01 November 2024 | ฿ 200 | Book Now |
Ans: Akasa Air, IndiGo, Air India, Air India Express, SpiceJet, Vistara, are the airlines serving the Jayapura.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Jayapura.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Jayapura.
Ans: Delhi to Bangalore is the most frequent flight route.