IATA code: | CGK |
---|---|
Address: | Tangerang City, Banten 19120, Indonesia |
Enquiries No: | +62 21 5505179 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
Air India Express | DEL → BOM Delhi to Mumbai | 17 December 2024 | ฿ 2026 | Book Now |
IndiGo | BOM → DEL Mumbai to Delhi | 03 December 2024 | ฿ 1818 | Book Now |
Air India | BLR → DEL Bangalore to Delhi | 03 December 2024 | ฿ 1933 | Book Now |
IndiGo | DEL → BLR Delhi to Bangalore | 17 December 2024 | ฿ 2422 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 17 December 2024 | ฿ 1334 | Book Now |
Akasa Air | BLR → BOM Bangalore to Mumbai | 17 December 2024 | ฿ 1621 | Book Now |
IndiGo | PNQ → DEL Pune to Delhi | 03 December 2024 | ฿ 1870 | Book Now |
IndiGo | DEL → PNQ Delhi to Pune | 10 December 2024 | ฿ 1963 | Book Now |
IndiGo | DEL → SXR Delhi to Srinagar | 05 December 2024 | ฿ 1612 | Book Now |
IndiGo | BOM → GOI Mumbai to Goa | 31 December 2024 | ฿ 1160 | Book Now |
Ans: Air India Express, IndiGo, Air India, Akasa Air, are the airlines serving the Jakarta.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Jakarta.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Jakarta.
Ans: Delhi to Srinagar is the most frequent flight route.