IATA code: | SLH |
---|---|
Address: | |
Enquiries No: |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
Air India Express | DEL → BOM Delhi to Mumbai | 17 December 2024 | ฿ 1921 | Book Now |
IndiGo | BOM → DEL Mumbai to Delhi | 03 December 2024 | ฿ 1818 | Book Now |
IndiGo | BLR → DEL Bangalore to Delhi | 30 December 2024 | ฿ 2223 | Book Now |
Air India | DEL → BLR Delhi to Bangalore | 07 December 2024 | ฿ 1734 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 17 December 2024 | ฿ 1447 | Book Now |
Akasa Air | BLR → BOM Bangalore to Mumbai | 17 December 2024 | ฿ 1740 | Book Now |
IndiGo | PNQ → DEL Pune to Delhi | 03 December 2024 | ฿ 1870 | Book Now |
IndiGo | DEL → PNQ Delhi to Pune | 12 December 2024 | ฿ 1803 | Book Now |
IndiGo | DEL → SXR Delhi to Srinagar | 15 December 2024 | ฿ 1684 | Book Now |
IndiGo | BOM → GOI Mumbai to Goa | 31 December 2024 | ฿ 1160 | Book Now |
Ans: Air India Express, IndiGo, Air India, Akasa Air, are the airlines serving the Sola.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Sola.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Sola.
Ans: Delhi to Srinagar is the most frequent flight route.