IATA code: | STV |
---|---|
Address: | Civil Aerodrome, Surat-395007, Gujarat |
Enquiries No: | 0261-2720109 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
Akasa Air | DEL → BOM Delhi to Mumbai | 18 December 2024 | ฿ 4975 | Book Now |
IndiGo | BOM → DEL Mumbai to Delhi | 14 December 2024 | ฿ 4503 | Book Now |
IndiGo | BLR → DEL Bangalore to Delhi | 15 December 2024 | ฿ 5766 | Book Now |
Air India | DEL → BLR Delhi to Bangalore | 16 December 2024 | ฿ 4926 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 17 December 2024 | ฿ 3199 | Book Now |
Akasa Air | BLR → BOM Bangalore to Mumbai | 17 December 2024 | ฿ 3408 | Book Now |
Air India Express | PNQ → DEL Pune to Delhi | 17 December 2024 | ฿ 4023 | Book Now |
IndiGo | DEL → PNQ Delhi to Pune | 06 December 2024 | ฿ 4718 | Book Now |
Air India | DEL → SXR Delhi to Srinagar | 06 December 2024 | ฿ 3932 | Book Now |
IndiGo | BOM → GOI Mumbai to Goa | 31 December 2024 | ฿ 2750 | Book Now |
Ans: Akasa Air, IndiGo, Air India, Air India Express, are the airlines serving the Surat.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Surat.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Surat.
Ans: Bhavnagar, Vadodara, Nasik, Diu, Ahemdabad are the nearby airports from Surat.
Ans: Bangalore to Delhi is the most frequent flight route.