IATA code: | UTP |
---|---|
Address: | 70 หมู่ที่ 2 Sukhumvit Rd, Tambon Phla, Amphoe Ban Chang, Chang Wat Rayong 21130, Thailand |
Enquiries No: | +66 38 245 595 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
Akasa Air | DEL → BOM Delhi to Mumbai | 28 February 2025 | ฿ 4500 | Book Now |
IndiGo | BOM → DEL Mumbai to Delhi | 18 February 2025 | ฿ 4215 | Book Now |
IndiGo | BLR → DEL Bangalore to Delhi | 24 February 2025 | ฿ 5803 | Book Now |
Akasa Air | DEL → BLR Delhi to Bangalore | 01 February 2025 | ฿ 5317 | Book Now |
Akasa Air | BOM → BLR Mumbai to Bangalore | 25 February 2025 | ฿ 3017 | Book Now |
Akasa Air | BLR → BOM Bangalore to Mumbai | 18 February 2025 | ฿ 3721 | Book Now |
IndiGo | PNQ → DEL Pune to Delhi | 18 February 2025 | ฿ 4418 | Book Now |
IndiGo | DEL → PNQ Delhi to Pune | 17 February 2025 | ฿ 4836 | Book Now |
IndiGo | DEL → SXR Delhi to Srinagar | 26 February 2025 | ฿ 4688 | Book Now |
Air India Express | BOM → GOI Mumbai to Goa | 10 February 2025 | ฿ 2082 | Book Now |
Ans: Akasa Air, IndiGo, Air India Express, Air India, SpiceJet, are the airlines serving the Pattaya.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Pattaya.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Pattaya.
Ans: Mumbai to Delhi is the most frequent flight route.